Description
ITEM N0. | FILL MATERIAL | TRIM | NO. OF ROWS | BLOCK SIZE | BRUSH PART LENGTH | STANDARD PACKAGING |
---|---|---|---|---|---|---|
8179-B | Crimped Brass | 5/8 | 9 x 10 | 8-7/8 x 2-5/8 | 3 | 12 |
8179-SS | Crimped Stainless Steel | 5/8 | 9 x 10 | 8-7/8 x 2-5/8 | 3 | 12 |
*P8179-B | Crimped Brass | 5/8 | 9 x 10 | 8-1/2 x 2-5/8 | 3 | 12 |
*P8179-SS | Crimped Stainless Steel | 5/8 | 9 x 10 | 8-1/2 x 2-5/8 | 3 | 12 |
*P8179-N | White Nylon | 5/8 | 9 x 10 | 8-1/2 x 2-5/8 | 3 | 12 |
*Plastic handle